Christian Apologetics by Windmill Ministries

Info
Username: windmill
Description: Windmill Ministries is a Christian apologetics ministry that equips believers and challenges skeptics through the sharing of evidences for the foundations of the Christian faith. Enjoy focussed Podcasts about various evidences for the truth of Christianty
URL of Podcast Homepage: http://www.windmillministries.org
Category: Christian Podcasts-General
Member Since: 2008-03-23
Average Rating: 4 / 5
Number of Ratings: 195

Reviews
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.4 | 33.8 | 0 | 0 | 0 | 0 |
| Today | 9 | 18 | 0 | 0 | 0 | 0 |
| Yesterday | 30 | 48 | 0 | 0 | 0 | 0 |
| May 22 | 22 | 41 | 0 | 0 | 0 | 0 |
| May 21 | 33 | 49 | 0 | 0 | 0 | 0 |
| May 20 | 30 | 53 | 0 | 0 | 0 | 0 |
| May 19 | 33 | 53 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 28 | 48 | 0 | 0 | 0 | 0 |
| May 16 | 19 | 28 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1047 | 3128 | 2 | 3 | 7 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 244.5 | 492.9 | 0 | 0 | 2.8 | 2.9 |
| This Week | 124 | 209 | 0 | 0 | 0 | 0 |
| Last Week | 193 | 350 | 0 | 0 | 0 | 0 |
| Week 19 | 206 | 476 | 0 | 0 | 5 | 5 |
| Week 18 | 278 | 484 | 0 | 0 | 7 | 7 |
| Week 17 | 266 | 510 | 0 | 0 | 0 | 0 |
| Week 16 | 275 | 570 | 0 | 0 | 1 | 1 |
| Week 15 | 232 | 449 | 0 | 0 | 2 | 2 |
| Week 14 | 268 | 574 | 0 | 0 | 2 | 2 |
| Week 13 | 303 | 583 | 0 | 0 | 6 | 7 |
| Week 12 | 300 | 724 | 0 | 0 | 5 | 5 |
| Highest | 5911 | 18897 | 5 | 6 | 17 | 33 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 955.9 | 2048.6 | 0.2 | 0.2 | 8.4 | 9.5 |
| This Month | 696 | 1323 | 0 | 0 | 7 | 7 |
| Last Month | 1146 | 2299 | 0 | 0 | 10 | 10 |
| Mar 13 | 1309 | 3232 | 0 | 0 | 16 | 17 |
| Feb 13 | 1065 | 2434 | 0 | 0 | 15 | 23 |
| Jan 13 | 1034 | 2198 | 0 | 0 | 18 | 19 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 998 | 2070 | 0 | 0 | 13 | 14 |
| Oct 12 | 1040 | 2135 | 1 | 1 | 1 | 1 |
| Sep 12 | 1154 | 2247 | 0 | 0 | 3 | 3 |
| Aug 12 | 1117 | 2548 | 1 | 1 | 1 | 1 |
| Highest | 20578 | 65471 | 8 | 11 | 47 | 95 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 430421 | 1322089 | 119 | 133 | 1189 | 1295 |
