Christian Apologetics by Windmill Ministries

Info
Username: windmill
Description: Windmill Ministries is a Christian apologetics ministry that equips believers and challenges skeptics through the sharing of evidences for the foundations of the Christian faith. Enjoy focussed Podcasts about various evidences for the truth of Christianty
URL of Podcast Homepage: http://www.windmillministries.org
Category: Christian Podcasts-General
Member Since: 2008-03-23
Average Rating: 4 / 5
Number of Ratings: 194

Reviews
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 149.1 | 425.8 | 0 | 0 | 0.6 | 0.7 |
| Today | 45 | 146 | 0 | 0 | 0 | 0 |
| Yesterday | 141 | 391 | 0 | 0 | 1 | 2 |
| Aug 31 | 191 | 522 | 0 | 0 | 1 | 1 |
| Aug 30 | 205 | 553 | 0 | 0 | 1 | 1 |
| Aug 29 | 143 | 368 | 0 | 0 | 1 | 1 |
| Aug 28 | 133 | 415 | 0 | 0 | 0 | 0 |
| Aug 27 | 138 | 416 | 0 | 0 | 1 | 1 |
| Aug 26 | 150 | 439 | 0 | 0 | 0 | 0 |
| Aug 25 | 169 | 491 | 0 | 0 | 1 | 1 |
| Aug 24 | 176 | 517 | 0 | 0 | 0 | 0 |
| Highest | 1047 | 3128 | 2 | 3 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1076.8 | 3112.6 | 0 | 0 | 3.4 | 3.5 |
| This Week | 582 | 1612 | 0 | 0 | 3 | 4 |
| Last Week | 1076 | 3063 | 0 | 0 | 4 | 4 |
| Week 33 | 1082 | 2885 | 0 | 0 | 4 | 4 |
| Week 32 | 1130 | 3239 | 0 | 0 | 3 | 3 |
| Week 31 | 1166 | 3717 | 0 | 0 | 2 | 2 |
| Week 30 | 1088 | 3130 | 0 | 0 | 5 | 5 |
| Week 29 | 1178 | 3610 | 0 | 0 | 4 | 4 |
| Week 28 | 1239 | 3727 | 0 | 0 | 3 | 3 |
| Week 27 | 1111 | 3169 | 0 | 0 | 3 | 3 |
| Week 26 | 1116 | 2974 | 0 | 0 | 3 | 3 |
| Highest | 5911 | 18897 | 5 | 6 | 13 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11008.8 | 33774.2 | 1.6 | 1.6 | 18.5 | 18.9 |
| This Month | 186 | 537 | 0 | 0 | 1 | 2 |
| Last Month | 5009 | 14426 | 0 | 0 | 16 | 16 |
| Jul 10 | 5028 | 14651 | 0 | 0 | 17 | 17 |
| Jun 10 | 5553 | 15872 | 0 | 0 | 9 | 9 |
| May 10 | 8680 | 26338 | 3 | 3 | 20 | 20 |
| Apr 10 | 17246 | 52270 | 4 | 4 | 32 | 35 |
| Mar 10 | 20578 | 65471 | 4 | 4 | 24 | 24 |
| Feb 10 | 16644 | 51325 | 3 | 3 | 20 | 20 |
| Jan 10 | 16107 | 50283 | 1 | 1 | 23 | 23 |
| Dec 09 | 15057 | 46569 | 1 | 1 | 23 | 23 |
| Highest | 20578 | 65471 | 8 | 11 | 38 | 40 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 336007 | 1085981 | 89 | 103 | 744 | 764 |
