Bible Podcast

Info
Username: tonywalker23
Description: The Bible Podcast: "To teach and preach Jesus Christ." Acts 5:42. A weekly podcast teaching God's word line upon line, verse by verse. For more audio sermons visit www.preachertony.com or email tony@preachertony.com
URL of Podcast Homepage: http://www.preachertony.com
Category: Sermons
Member Since: 2006-08-01
Average Rating: 3 / 5
Number of Ratings: 3

Reviews
2008-06-23 15:49:52
Doctrinally aberrant. To believe that the AV is the only English translation that has authority is heresy and nonsense.
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6 | 14.4 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 22 | 0 | 0 | 0 | 0 |
| Sep 5 | 10 | 28 | 0 | 0 | 0 | 0 |
| Sep 4 | 6 | 8 | 0 | 0 | 0 | 0 |
| Sep 3 | 6 | 7 | 0 | 0 | 0 | 0 |
| Sep 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| Sep 1 | 8 | 25 | 0 | 0 | 0 | 0 |
| Aug 31 | 7 | 12 | 0 | 0 | 0 | 0 |
| Aug 30 | 5 | 13 | 0 | 0 | 0 | 0 |
| Aug 29 | 8 | 18 | 0 | 0 | 0 | 0 |
| Highest | 105 | 376 | 0 | 0 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 54 | 120.9 | 0 | 0 | 0.1 | 0.1 |
| This Week | 7 | 22 | 0 | 0 | 0 | 0 |
| Last Week | 45 | 104 | 0 | 0 | 0 | 0 |
| Week 34 | 67 | 159 | 0 | 0 | 0 | 0 |
| Week 33 | 56 | 144 | 0 | 0 | 0 | 0 |
| Week 32 | 37 | 84 | 0 | 0 | 0 | 0 |
| Week 31 | 55 | 147 | 0 | 0 | 0 | 0 |
| Week 30 | 60 | 113 | 0 | 0 | 1 | 1 |
| Week 29 | 68 | 116 | 0 | 0 | 0 | 0 |
| Week 28 | 66 | 127 | 0 | 0 | 0 | 0 |
| Week 27 | 79 | 193 | 0 | 0 | 0 | 0 |
| Highest | 315 | 842 | 0 | 0 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 277.3 | 648.3 | 0 | 0 | 0.8 | 0.8 |
| This Month | 40 | 101 | 0 | 0 | 0 | 0 |
| Last Month | 234 | 567 | 0 | 0 | 0 | 0 |
| Jul 10 | 306 | 617 | 0 | 0 | 1 | 1 |
| Jun 10 | 326 | 774 | 0 | 0 | 2 | 2 |
| May 10 | 290 | 673 | 0 | 0 | 0 | 0 |
| Apr 10 | 270 | 673 | 0 | 0 | 2 | 2 |
| Mar 10 | 320 | 670 | 0 | 0 | 0 | 0 |
| Feb 10 | 348 | 756 | 0 | 0 | 0 | 0 |
| Jan 10 | 360 | 1054 | 0 | 0 | 2 | 2 |
| Dec 09 | 279 | 598 | 0 | 0 | 1 | 1 |
| Highest | 676 | 2454 | 0 | 0 | 11 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 19341 | 67539 | 0 | 0 | 157 | 159 |
