PZ Radio

Info
Username: prophezine
Description: With Your Host Ray Gano - Executive Director of Prophezine.
URL of Podcast Homepage: http://www.prophezine.com
Category: News, Culture and Politics
Member Since: 2006-09-06
Average Rating: 2 / 5
Number of Ratings: 161

Reviews
2006-10-07 10:36:24
Good interview!!
2006-09-23 00:55:30
Just shows you where TBN is going... right to to the arms of Islam.
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 703.4 | 1209.1 | 1.4 | 1.4 | 0.1 | 0.1 |
| Today | 8 | 11 | 0 | 0 | 0 | 0 |
| Yesterday | 733 | 1282 | 1 | 1 | 0 | 0 |
| Jun 17 | 675 | 1181 | 0 | 0 | 0 | 0 |
| Jun 16 | 620 | 1007 | 1 | 1 | 0 | 0 |
| Jun 15 | 897 | 1567 | 4 | 4 | 0 | 0 |
| Jun 14 | 831 | 1348 | 2 | 2 | 0 | 0 |
| Jun 13 | 671 | 1196 | 2 | 2 | 1 | 1 |
| Jun 12 | 792 | 1331 | 2 | 2 | 0 | 0 |
| Jun 11 | 855 | 1553 | 2 | 2 | 0 | 0 |
| Jun 10 | 952 | 1615 | 0 | 0 | 0 | 0 |
| Highest | 1689 | 5591 | 18 | 22 | 12 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4722.1 | 7982.4 | 11.3 | 13.5 | 2.5 | 2.6 |
| This Week | 1416 | 2474 | 1 | 1 | 0 | 0 |
| Last Week | 5618 | 9617 | 13 | 13 | 1 | 1 |
| Week 23 | 4863 | 8225 | 12 | 13 | 2 | 2 |
| Week 22 | 6162 | 10455 | 13 | 18 | 0 | 0 |
| Week 21 | 3488 | 5692 | 11 | 15 | 2 | 2 |
| Week 20 | 4292 | 7334 | 35 | 44 | 14 | 15 |
| Week 19 | 6235 | 10527 | 10 | 11 | 5 | 5 |
| Week 18 | 5573 | 9457 | 8 | 10 | 0 | 0 |
| Week 17 | 4557 | 7850 | 6 | 6 | 0 | 0 |
| Week 16 | 5017 | 8193 | 4 | 4 | 1 | 1 |
| Highest | 8023 | 15182 | 35 | 44 | 30 | 43 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20300.2 | 35287.9 | 31 | 36.3 | 29.9 | 30.3 |
| This Month | 13690 | 23258 | 31 | 33 | 3 | 3 |
| Last Month | 22190 | 37465 | 67 | 85 | 21 | 22 |
| Apr 13 | 19621 | 32575 | 35 | 38 | 5 | 5 |
| Mar 13 | 25518 | 42298 | 35 | 37 | 11 | 11 |
| Feb 13 | 25441 | 44766 | 29 | 36 | 6 | 6 |
| Jan 13 | 22736 | 40171 | 24 | 27 | 62 | 62 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 27447 | 50499 | 33 | 45 | 73 | 74 |
| Oct 12 | 24649 | 44505 | 28 | 33 | 97 | 99 |
| Sep 12 | 21710 | 37342 | 28 | 29 | 21 | 21 |
| Highest | 27447 | 50499 | 67 | 85 | 97 | 127 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1042955 | 1780529 | 781 | 935 | 1763 | 1905 |
