Growing in Grace

Info
Username: growingingrace
Description: Growing in Grace is a weekly program airing on Grace Walk Internet Radio. Sit down with Mike and Joel as they casually chat about growing in understanding the gospel and living in the freedom that comes through Jesus Christ.
URL of Podcast Homepage: http://www.growingingrace.org/
Category: Christian Podcasts-General
Member Since: 2008-01-16
Average Rating: 4 / 5
Number of Ratings: 19

Reviews
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 18.8 | 34.2 | 0 | 0 | 0 | 0 |
| Today | 13 | 27 | 0 | 0 | 0 | 0 |
| Yesterday | 25 | 49 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 27 | 57 | 0 | 0 | 0 | 0 |
| May 12 | 30 | 61 | 0 | 0 | 0 | 0 |
| May 11 | 25 | 43 | 0 | 0 | 0 | 0 |
| May 10 | 21 | 32 | 0 | 0 | 0 | 0 |
| May 9 | 47 | 73 | 0 | 0 | 0 | 0 |
| Highest | 247 | 622 | 2 | 5 | 4 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 191.2 | 322.1 | 0.1 | 0.1 | 1.7 | 1.7 |
| This Week | 141 | 269 | 0 | 0 | 0 | 0 |
| Last Week | 187 | 318 | 0 | 0 | 1 | 1 |
| Week 18 | 195 | 300 | 0 | 0 | 1 | 1 |
| Week 17 | 243 | 362 | 0 | 0 | 1 | 1 |
| Week 16 | 172 | 286 | 0 | 0 | 2 | 2 |
| Week 15 | 191 | 313 | 0 | 0 | 1 | 1 |
| Week 14 | 176 | 298 | 0 | 0 | 0 | 0 |
| Week 13 | 228 | 395 | 1 | 1 | 5 | 5 |
| Week 12 | 178 | 341 | 0 | 0 | 4 | 4 |
| Week 11 | 201 | 339 | 0 | 0 | 2 | 2 |
| Highest | 705 | 1544 | 5 | 5 | 11 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 697.9 | 1160.6 | 0.8 | 1.5 | 5.4 | 5.4 |
| This Month | 462 | 801 | 0 | 0 | 2 | 2 |
| Last Month | 843 | 1345 | 0 | 0 | 4 | 4 |
| Mar 13 | 840 | 1531 | 1 | 1 | 14 | 14 |
| Feb 13 | 678 | 1173 | 1 | 1 | 1 | 1 |
| Jan 13 | 903 | 1666 | 1 | 5 | 5 | 5 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 727 | 1277 | 0 | 0 | 6 | 6 |
| Oct 12 | 740 | 1204 | 1 | 1 | 5 | 5 |
| Sep 12 | 891 | 1309 | 3 | 5 | 4 | 4 |
| Aug 12 | 895 | 1300 | 1 | 2 | 13 | 13 |
| Highest | 2953 | 5954 | 13 | 14 | 28 | 37 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 108032 | 207138 | 165 | 197 | 651 | 687 |
