Missionary Talks

Info
Username: dpeach
Description: Conversations with missionaries in which they share their lives and work. Listen in as they share stories of life on the field and how God led them there.
URL of Podcast Homepage: http://www.missionarytalks.com
Category: Other Topics
Member Since: 2006-12-04
Average Rating: 3 / 5
Number of Ratings: 203

Reviews
2008-04-29 09:18:54
If you are thinking about becoming a missionary for Christ, then you should listen to this podcast regularly. They interview missionaries around the world and the missionaries are awesome, godly people with awesomeR stories!
2008-01-31 00:12:50
very interesting and unique!
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.3 | 15.3 | 0 | 0 | 0 | 0 |
| Today | 5 | 5 | 0 | 0 | 0 | 0 |
| Yesterday | 18 | 26 | 0 | 0 | 0 | 0 |
| May 22 | 11 | 17 | 0 | 0 | 0 | 0 |
| May 21 | 16 | 17 | 0 | 0 | 0 | 0 |
| May 20 | 18 | 33 | 0 | 0 | 0 | 0 |
| May 19 | 11 | 12 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 12 | 26 | 0 | 0 | 0 | 0 |
| May 16 | 12 | 17 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 302 | 455 | 3 | 6 | 5 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 119 | 167.9 | 0 | 0 | 0.6 | 0.6 |
| This Week | 68 | 98 | 0 | 0 | 0 | 0 |
| Last Week | 104 | 152 | 0 | 0 | 0 | 0 |
| Week 19 | 129 | 144 | 0 | 0 | 0 | 0 |
| Week 18 | 135 | 201 | 0 | 0 | 1 | 1 |
| Week 17 | 137 | 217 | 0 | 0 | 0 | 0 |
| Week 16 | 107 | 196 | 0 | 0 | 2 | 2 |
| Week 15 | 132 | 175 | 0 | 0 | 1 | 1 |
| Week 14 | 106 | 122 | 0 | 0 | 2 | 2 |
| Week 13 | 113 | 149 | 0 | 0 | 0 | 0 |
| Week 12 | 159 | 225 | 0 | 0 | 0 | 0 |
| Highest | 908 | 1506 | 10 | 22 | 12 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 571.4 | 872.7 | 0 | 0 | 3.9 | 3.9 |
| This Month | 389 | 512 | 0 | 0 | 1 | 1 |
| Last Month | 529 | 793 | 0 | 0 | 5 | 5 |
| Mar 13 | 630 | 920 | 0 | 0 | 2 | 2 |
| Feb 13 | 623 | 943 | 0 | 0 | 2 | 2 |
| Jan 13 | 800 | 1251 | 0 | 0 | 5 | 5 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 571 | 837 | 0 | 0 | 3 | 3 |
| Oct 12 | 800 | 1220 | 0 | 0 | 5 | 5 |
| Sep 12 | 698 | 1201 | 0 | 0 | 5 | 5 |
| Aug 12 | 674 | 1050 | 0 | 0 | 11 | 11 |
| Highest | 3864 | 5892 | 32 | 58 | 34 | 44 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 121989 | 182011 | 266 | 372 | 758 | 833 |
