Godcast 1000 Directory - ranking top Christian podcasts. Search for pastor sermons, Bible studies, Christian music, video and other godcasts

Rank By:

Daily Bread - Catholic Reflections


Daily Bread - Catholic Reflections

Info


Username: dailyb66
Description: Inspired teaching on the daily Scripture readings of the Catholic Church by Fr. Al Lauer
URL of Podcast Homepage: http://www.presentationministries.com/dbread/dbread.asp
Category: Bible Study Podcasts
Member Since: 2006-07-27

Average Rating: 3 / 5
Number of Ratings: 12877
3/5

Reviews


2006-08-07 07:20:10
it is a must to go through a successful spirit-filled day for all, not just catholics

2007-09-26 15:26:45
Fr Al may have left us but his podcasts are still great!!

Rate and Review This Podcast
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 513.7 887.8 0.1 0.1 0.4 0.4
Today 267 369 0 0 0 0
Yesterday 589 1006 0 0 0 0
Aug 31 605 1051 1 1 0 0
Aug 30 607 1078 0 0 1 1
Aug 29 416 771 0 0 0 0
Aug 28 388 628 0 0 1 1
Aug 27 517 897 0 0 0 0
Aug 26 576 1068 0 0 1 1
Aug 25 585 1004 0 0 1 1
Aug 24 587 1006 0 0 0 0
Highest 758 1367 24 28 16 17
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3545.8 6127.9 1.9 1.9 3.5 3.7
This Week 2068 3504 1 1 1 1
Last Week 3681 6404 0 0 3 3
Week 33 3869 6728 4 4 3 3
Week 32 3721 6660 1 1 1 1
Week 31 3866 6749 2 2 6 6
Week 30 3715 6505 2 2 8 8
Week 29 3616 6111 2 2 4 6
Week 28 3664 6148 3 3 2 2
Week 27 3481 5897 2 2 4 4
Week 26 3777 6573 2 2 3 3
Highest 4241 7410 101 135 57 61
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14612 24168.8 7.9 8.8 18.5 18.9
This Month 856 1375 0 0 0 0
Last Month 16809 29457 9 9 15 15
Jul 10 15883 27132 10 10 18 20
Jun 10 15269 26102 4 4 13 13
May 10 15398 25122 8 9 29 29
Apr 10 15654 25392 7 8 24 24
Mar 10 17357 28126 8 10 27 27
Feb 10 16718 27156 11 13 24 24
Jan 10 17266 27979 9 9 17 18
Dec 09 14910 23847 13 16 18 19
Highest 17357 29889 174 213 138 146
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 674904 1139156 1430 1755 1910 1999