Daily Bread - Catholic Reflections

Info
Username: dailyb66
Description: Inspired teaching on the daily Scripture readings of the Catholic Church by Fr. Al Lauer
URL of Podcast Homepage: http://www.presentationministries.com/dbread/dbread.asp
Category: Bible Study Podcasts
Member Since: 2006-07-27
Average Rating: 3 / 5
Number of Ratings: 12892

Reviews
2007-11-18 18:28:46
Great teaching by a human being obviously filled by the Holy Spirit on Jesus, the Way, the Truth, and the Life!
2006-12-21 07:49:38
Great resource for Catholics and all Christians. Fr. Lauer's reflections cover the daily readings, so you're getting a different Bible lesson each day!
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 452.3 | 642.8 | 0.2 | 0.2 | 0.3 | 0.3 |
| Today | 111 | 135 | 0 | 0 | 0 | 0 |
| Yesterday | 709 | 975 | 0 | 0 | 0 | 0 |
| May 22 | 705 | 1006 | 2 | 2 | 0 | 0 |
| May 21 | 704 | 1028 | 0 | 0 | 0 | 0 |
| May 20 | 697 | 985 | 0 | 0 | 0 | 0 |
| May 19 | 537 | 789 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 481 | 697 | 0 | 0 | 2 | 2 |
| May 16 | 579 | 813 | 0 | 0 | 1 | 1 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 981 | 1448 | 24 | 28 | 16 | 17 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4371 | 6119.7 | 2.1 | 2.5 | 1.5 | 1.5 |
| This Week | 2926 | 4129 | 2 | 2 | 0 | 0 |
| Last Week | 4148 | 5996 | 1 | 1 | 4 | 4 |
| Week 19 | 4675 | 6658 | 0 | 0 | 3 | 3 |
| Week 18 | 4339 | 5946 | 2 | 2 | 0 | 0 |
| Week 17 | 4582 | 6341 | 4 | 5 | 1 | 1 |
| Week 16 | 4689 | 6427 | 3 | 5 | 3 | 3 |
| Week 15 | 4704 | 6575 | 1 | 2 | 1 | 1 |
| Week 14 | 4599 | 6557 | 3 | 3 | 1 | 1 |
| Week 13 | 4425 | 6137 | 4 | 4 | 2 | 2 |
| Week 12 | 4623 | 6431 | 1 | 1 | 0 | 0 |
| Highest | 5452 | 7807 | 101 | 135 | 57 | 61 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17101.7 | 24486 | 9.4 | 11.8 | 28.5 | 29.4 |
| This Month | 14708 | 20804 | 4 | 4 | 7 | 7 |
| Last Month | 19954 | 27825 | 12 | 16 | 6 | 6 |
| Mar 13 | 20467 | 28461 | 7 | 7 | 6 | 6 |
| Feb 13 | 20015 | 28650 | 6 | 7 | 4 | 4 |
| Jan 13 | 20738 | 29764 | 8 | 9 | 64 | 65 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 18592 | 26755 | 16 | 18 | 77 | 83 |
| Oct 12 | 18475 | 27180 | 17 | 27 | 93 | 95 |
| Sep 12 | 19812 | 28609 | 16 | 22 | 25 | 25 |
| Aug 12 | 18256 | 26812 | 8 | 8 | 3 | 3 |
| Highest | 20738 | 32085 | 174 | 213 | 138 | 146 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1273840 | 2064580 | 1740 | 2143 | 2690 | 3007 |
