RUIDOSO BAPTIST CHURCH

Info
Username: cwaynejoyce
Description: The latest feed from Ruidoso Baptist Church on SermonAudio.com
URL of Podcast Homepage: http://www.sermonaudio.com/waynejoyce
Category: Bible Study Podcasts
Member Since: 2007-07-07
Average Rating: 4 / 5
Number of Ratings: 59

Reviews
2007-07-13 21:16:11
Great sermon!
2007-07-10 22:53:44
good preaching
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.2 | 11.3 | 0 | 0 | 0 | 0 |
| Today | 3 | 5 | 0 | 0 | 0 | 0 |
| Yesterday | 9 | 14 | 0 | 0 | 0 | 0 |
| Aug 31 | 7 | 7 | 0 | 0 | 0 | 0 |
| Aug 30 | 7 | 11 | 0 | 0 | 0 | 0 |
| Aug 29 | 7 | 10 | 0 | 0 | 0 | 0 |
| Aug 28 | 8 | 11 | 0 | 0 | 0 | 0 |
| Aug 27 | 11 | 14 | 0 | 0 | 0 | 0 |
| Aug 26 | 6 | 13 | 0 | 0 | 0 | 0 |
| Aug 25 | 3 | 11 | 0 | 0 | 0 | 0 |
| Aug 24 | 11 | 17 | 0 | 0 | 0 | 0 |
| Highest | 3574 | 21310 | 1 | 2 | 9 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 44.7 | 97.5 | 0 | 0 | 0.1 | 0.1 |
| This Week | 26 | 37 | 0 | 0 | 0 | 0 |
| Last Week | 54 | 93 | 0 | 0 | 0 | 0 |
| Week 33 | 49 | 174 | 0 | 0 | 0 | 0 |
| Week 32 | 47 | 103 | 0 | 0 | 0 | 0 |
| Week 31 | 38 | 77 | 0 | 0 | 0 | 0 |
| Week 30 | 35 | 80 | 0 | 0 | 0 | 0 |
| Week 29 | 54 | 109 | 0 | 0 | 1 | 1 |
| Week 28 | 50 | 128 | 0 | 0 | 0 | 0 |
| Week 27 | 49 | 86 | 0 | 0 | 0 | 0 |
| Week 26 | 45 | 88 | 0 | 0 | 0 | 0 |
| Highest | 13699 | 53495 | 2 | 2 | 25 | 25 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6362.5 | 12701.7 | 0 | 0 | 11.5 | 11.9 |
| This Month | 12 | 19 | 0 | 0 | 0 | 0 |
| Last Month | 204 | 470 | 0 | 0 | 0 | 0 |
| Jul 10 | 213 | 439 | 0 | 0 | 1 | 1 |
| Jun 10 | 206 | 589 | 0 | 0 | 0 | 0 |
| May 10 | 209 | 517 | 0 | 0 | 4 | 4 |
| Apr 10 | 596 | 1036 | 0 | 0 | 5 | 5 |
| Mar 10 | 725 | 1262 | 0 | 0 | 9 | 9 |
| Feb 10 | 10402 | 14634 | 0 | 0 | 18 | 18 |
| Jan 10 | 21415 | 40543 | 0 | 0 | 34 | 35 |
| Dec 09 | 29643 | 67508 | 0 | 0 | 44 | 47 |
| Highest | 44471 | 185051 | 4 | 5 | 91 | 93 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 330068 | 1465454 | 9 | 10 | 823 | 872 |
