The Radio Chaplain

Info
Username: chart
Description: Chaplain Art Steven, the Radio Chaplain, was Ordained in 1989. He began his Radio ministry on WEXL-AM in Detroit, MI. Music plus Sermon. WWW.RCPN.ORG
URL of Podcast Homepage: http://radiochaplain.podomatic.com
Category: Christian Music Podcasts
Member Since: 2009-03-24
Average Rating: 4 / 5
Number of Ratings: 9

Reviews
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.1 | 12.8 | 0 | 0 | 0.2 | 0.2 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 24 | 26 | 0 | 0 | 0 | 0 |
| May 19 | 16 | 17 | 0 | 0 | 1 | 1 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 19 | 22 | 0 | 0 | 1 | 1 |
| May 16 | 15 | 28 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 25 | 33 | 0 | 0 | 0 | 0 |
| Highest | 200 | 258 | 0 | 0 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 224.3 | 314.8 | 0 | 0 | 2.2 | 2.4 |
| This Week | 26 | 28 | 0 | 0 | 0 | 0 |
| Last Week | 149 | 187 | 0 | 0 | 2 | 2 |
| Week 19 | 152 | 203 | 0 | 0 | 1 | 1 |
| Week 18 | 187 | 241 | 0 | 0 | 5 | 6 |
| Week 17 | 262 | 345 | 0 | 0 | 7 | 8 |
| Week 16 | 310 | 463 | 0 | 0 | 1 | 1 |
| Week 15 | 343 | 430 | 0 | 0 | 3 | 3 |
| Week 14 | 301 | 511 | 0 | 0 | 3 | 3 |
| Week 13 | 237 | 295 | 0 | 0 | 0 | 0 |
| Week 12 | 276 | 445 | 0 | 0 | 0 | 0 |
| Highest | 1040 | 1303 | 0 | 0 | 29 | 31 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1193.1 | 1556.6 | 0 | 0 | 27 | 27.8 |
| This Month | 444 | 574 | 0 | 0 | 6 | 6 |
| Last Month | 1286 | 1834 | 0 | 0 | 16 | 18 |
| Mar 13 | 1174 | 1696 | 0 | 0 | 5 | 5 |
| Feb 13 | 1199 | 1721 | 0 | 0 | 14 | 16 |
| Jan 13 | 1378 | 1723 | 0 | 0 | 46 | 46 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 1324 | 1633 | 0 | 0 | 65 | 66 |
| Oct 12 | 1838 | 2342 | 0 | 0 | 89 | 91 |
| Sep 12 | 1667 | 2054 | 0 | 0 | 22 | 23 |
| Aug 12 | 1621 | 1989 | 0 | 0 | 7 | 7 |
| Highest | 4005 | 4907 | 0 | 0 | 89 | 91 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 100953 | 126095 | 0 | 0 | 856 | 912 |
