Godcast 1000 Directory - ranking top Christian podcasts. Search for pastor sermons, Bible studies, Christian music, video and other godcasts

Rank By:

Spirit of Hosea Audio Archive


Spirit of Hosea Audio Archive

Info


Username: cadznet
Description: Sermons and Radio Broadcasts from www.marriagedivorce.com, A Christian Website concerning marriage, divorce and remarriage. We encourage the restoration of Biblical marriages through unconditional forgiveness.
URL of Podcast Homepage: http://www.cadz.net
Category: Sermons
Member Since: 2006-11-04

Average Rating: 3 / 5
Number of Ratings: 77
3/5

Reviews


2006-11-12 02:07:25
Nothing better than pure unadultered God's truth re: marriage and remarriage after divorce. We can know His will, He loves to restore.

2008-01-10 20:43:43
I don't need to listen to any more than the 12/31 lesson...the speaker is hermeneutically blind, and takes the passage from Mark waaaaaaay out of context. Garbage :\

Rate and Review This Podcast
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 89.7 565.1 0.1 0.2 0.4 0.4
Today 20 73 0 0 0 0
Yesterday 88 532 0 0 1 1
Aug 31 97 546 0 0 1 1
Aug 30 128 715 0 0 1 1
Aug 29 89 690 0 0 0 0
Aug 28 91 730 0 0 0 0
Aug 27 80 594 1 2 0 0
Aug 26 105 636 0 0 0 0
Aug 25 88 457 0 0 0 0
Aug 24 111 678 0 0 1 1
Highest 192 1189 5 16 8 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 620.9 3538.7 0.8 0.9 3.6 4.2
This Week 333 1866 0 0 3 3
Last Week 680 4265 1 2 1 1
Week 33 699 3910 2 2 10 15
Week 32 619 3887 2 2 1 1
Week 31 630 3532 0 0 4 4
Week 30 725 3993 0 0 4 4
Week 29 670 3774 1 1 3 3
Week 28 644 3339 0 0 2 2
Week 27 639 3548 0 0 5 6
Week 26 570 3273 2 2 3 3
Highest 827 5201 22 39 16 46
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2532.8 14595.8 4.4 5.5 14.4 16.2
This Month 108 605 0 0 1 1
Last Month 2959 17468 5 6 18 23
Jul 10 2882 15947 1 1 15 16
Jun 10 2559 13709 6 7 22 26
May 10 2830 15707 5 10 19 21
Apr 10 2686 15079 4 7 13 14
Mar 10 3103 18152 4 5 19 22
Feb 10 2792 16783 5 5 15 15
Jan 10 3039 19576 9 9 14 16
Dec 09 2370 12932 5 5 8 8
Highest 3264 19576 70 103 43 99
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 104492 572379 659 889 882 1050