Godcast 1000 Directory - ranking top Christian podcasts. Search for pastor sermons, Bible studies, Christian music, video and other godcasts

Rank By:

Spirit of Hosea Audio Archive


Spirit of Hosea Audio Archive

Info


Username: cadznet
Description: Sermons and Radio Broadcasts from www.marriagedivorce.com, A Christian Website concerning marriage, divorce and remarriage. We encourage the restoration of Biblical marriages through unconditional forgiveness.
URL of Podcast Homepage: http://www.cadz.net
Category: Sermons
Member Since: 2006-11-04

Average Rating: 3 / 5
Number of Ratings: 79
3/5

Reviews


2008-11-08 06:37:33
Sound teaching! No reason to be afraid of this sight if you are truly a follower of Christ and belong to Him.

2006-11-12 02:07:25
Nothing better than pure unadultered God's truth re: marriage and remarriage after divorce. We can know His will, He loves to restore.

Rate and Review This Podcast
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 46.3 167.9 0.2 0.2 0.1 0.1
Today 75 242 0 0 0 0
Yesterday 76 294 0 0 1 1
May 21 71 235 0 0 0 0
May 20 72 222 0 0 0 0
May 19 51 336 2 2 0 0
May 18 0 0 0 0 0 0
May 17 60 154 0 0 0 0
May 16 58 196 0 0 0 0
May 15 0 0 0 0 0 0
May 14 0 0 0 0 0 0
Highest 192 1189 5 16 10 20
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 495.3 1504.5 0.3 0.3 0.9 0.9
This Week 294 993 0 0 1 1
Last Week 461 1659 2 2 0 0
Week 19 427 1266 0 0 1 1
Week 18 487 1449 0 0 1 1
Week 17 566 1794 0 0 1 1
Week 16 485 1446 0 0 1 1
Week 15 554 1523 0 0 1 1
Week 14 547 1539 0 0 3 3
Week 13 593 1623 1 1 0 0
Week 12 539 1753 0 0 0 0
Highest 888 5201 22 39 28 80
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2296.3 7520.9 3.4 4.1 26.8 27.7
This Month 1516 4962 2 2 3 3
Last Month 2305 6707 0 0 6 6
Mar 13 2491 7790 3 3 4 4
Feb 13 2399 7605 2 2 5 5
Jan 13 2781 9410 6 7 64 64
Dec 12 0 0 0 0 0 0
Nov 12 2405 8359 5 7 70 73
Oct 12 2661 9072 6 6 92 97
Sep 12 3080 10373 5 7 20 20
Aug 12 3325 10931 5 7 4 5
Highest 3542 19576 70 103 92 152
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 193734 929337 751 1001 1548 2051