Bible Study .net with John Malone

Info
Username: bibles85
Description: Globally available messages featuring the systematic teaching of the Bible, which is the word of God. Our purpose is to bring faith in Jesus Christ to the lost, and strengthen the faith of Christians, helping them to enjoy the Scriptures.
URL of Podcast Homepage: http://www.biblestudy.net/
Category: Bible Study Podcasts
Member Since: 2006-07-22
Average Rating: 4 / 5
Number of Ratings: 624

Reviews
2006-07-23 22:42:30
Take the time to listen! It was great!
2006-07-25 15:15:44
Excellent teaching verse by verse. COntext is preserved and presented. Foundaional doctrine and mature doctrine are both clearly presented.
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 123.1 | 213.7 | 0 | 0 | 0.5 | 0.5 |
| Today | 41 | 49 | 0 | 0 | 0 | 0 |
| Yesterday | 119 | 191 | 0 | 0 | 0 | 0 |
| Aug 31 | 152 | 242 | 0 | 0 | 0 | 0 |
| Aug 30 | 156 | 234 | 0 | 0 | 1 | 1 |
| Aug 29 | 134 | 235 | 0 | 0 | 1 | 1 |
| Aug 28 | 87 | 151 | 0 | 0 | 0 | 0 |
| Aug 27 | 126 | 254 | 0 | 0 | 1 | 1 |
| Aug 26 | 129 | 249 | 0 | 0 | 2 | 2 |
| Aug 25 | 142 | 258 | 0 | 0 | 0 | 0 |
| Aug 24 | 145 | 274 | 0 | 0 | 0 | 0 |
| Highest | 686 | 2718 | 3 | 4 | 22 | 28 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 701.4 | 1261.7 | 0 | 0 | 5.9 | 5.9 |
| This Week | 468 | 716 | 0 | 0 | 1 | 1 |
| Last Week | 890 | 1624 | 0 | 0 | 5 | 5 |
| Week 33 | 881 | 1538 | 0 | 0 | 16 | 16 |
| Week 32 | 757 | 1353 | 0 | 0 | 8 | 8 |
| Week 31 | 688 | 1323 | 0 | 0 | 9 | 9 |
| Week 30 | 703 | 1448 | 0 | 0 | 5 | 5 |
| Week 29 | 645 | 1226 | 0 | 0 | 4 | 4 |
| Week 28 | 656 | 1148 | 0 | 0 | 3 | 3 |
| Week 27 | 738 | 1173 | 0 | 0 | 3 | 3 |
| Week 26 | 588 | 1068 | 0 | 0 | 5 | 5 |
| Highest | 4088 | 13125 | 4 | 5 | 58 | 71 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3597.4 | 6098.1 | 1.8 | 1.9 | 25.7 | 26.2 |
| This Month | 160 | 240 | 0 | 0 | 0 | 0 |
| Last Month | 3617 | 6488 | 0 | 0 | 40 | 40 |
| Jul 10 | 2964 | 5398 | 0 | 0 | 17 | 17 |
| Jun 10 | 2904 | 4934 | 3 | 3 | 23 | 23 |
| May 10 | 3201 | 5358 | 1 | 1 | 36 | 37 |
| Apr 10 | 3200 | 5330 | 3 | 4 | 31 | 33 |
| Mar 10 | 5665 | 9821 | 2 | 2 | 27 | 28 |
| Feb 10 | 5355 | 8841 | 5 | 5 | 23 | 23 |
| Jan 10 | 4861 | 7994 | 1 | 1 | 33 | 33 |
| Dec 09 | 4047 | 6577 | 3 | 3 | 27 | 28 |
| Highest | 12935 | 33663 | 8 | 10 | 142 | 146 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 229297 | 468168 | 143 | 166 | 2618 | 2733 |
