Bible Study .net with John Malone

Info
Username: bibles85
Description: Globally available messages featuring the systematic teaching of the Bible, which is the word of God. Our purpose is to bring faith in Jesus Christ to the lost, and strengthen the faith of Christians, helping them to enjoy the Scriptures.
URL of Podcast Homepage: http://www.biblestudy.net/
Category: Bible Study Podcasts
Member Since: 2006-07-22
Average Rating: 4 / 5
Number of Ratings: 629

Reviews
2006-07-22 20:46:26
All Bible. This podcast is meaty. Great music, too.
2006-07-22 21:15:31
I have listened to many of their broadcast archives. I haven't found anything else like it.
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 23.6 | 35.6 | 0 | 0 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 53 | 85 | 0 | 0 | 0 | 0 |
| May 21 | 33 | 70 | 0 | 0 | 0 | 0 |
| May 20 | 38 | 57 | 0 | 0 | 0 | 0 |
| May 19 | 38 | 50 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 41 | 54 | 0 | 0 | 0 | 0 |
| May 16 | 32 | 39 | 0 | 0 | 1 | 1 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 792 | 2718 | 3 | 4 | 22 | 28 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 276 | 382 | 0.8 | 0.9 | 3.8 | 3.9 |
| This Week | 125 | 213 | 0 | 0 | 0 | 0 |
| Last Week | 265 | 351 | 0 | 0 | 2 | 2 |
| Week 19 | 260 | 373 | 2 | 2 | 11 | 11 |
| Week 18 | 254 | 343 | 3 | 4 | 2 | 2 |
| Week 17 | 276 | 396 | 0 | 0 | 6 | 6 |
| Week 16 | 246 | 348 | 1 | 1 | 2 | 2 |
| Week 15 | 280 | 397 | 2 | 2 | 12 | 13 |
| Week 14 | 274 | 406 | 0 | 0 | 1 | 1 |
| Week 13 | 402 | 502 | 0 | 0 | 1 | 1 |
| Week 12 | 378 | 491 | 0 | 0 | 1 | 1 |
| Highest | 4088 | 13125 | 4 | 5 | 58 | 71 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1681.7 | 2263 | 1.4 | 1.5 | 27.7 | 28.4 |
| This Month | 830 | 1166 | 5 | 6 | 13 | 13 |
| Last Month | 1150 | 1661 | 3 | 3 | 23 | 24 |
| Mar 13 | 1672 | 2111 | 0 | 0 | 6 | 6 |
| Feb 13 | 2347 | 2840 | 1 | 1 | 6 | 6 |
| Jan 13 | 1750 | 2365 | 1 | 1 | 64 | 64 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 2378 | 3177 | 0 | 0 | 67 | 68 |
| Oct 12 | 1931 | 2647 | 1 | 1 | 66 | 69 |
| Sep 12 | 2189 | 3153 | 1 | 1 | 24 | 26 |
| Aug 12 | 2570 | 3510 | 2 | 2 | 8 | 8 |
| Highest | 12935 | 33663 | 8 | 10 | 142 | 146 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 325262 | 616153 | 197 | 224 | 3449 | 3702 |
