The Truth and Hope Report

Info
Username: adamelijah
Description: Adam Graham gives his commentary on politics, religion, and culture focused on solutions rather than merely focusing on problems.
URL of Podcast Homepage: http://www.adamsweb.us/blog
Category: News, Culture and Politics
Member Since: 2007-02-10
Average Rating: 3 / 5
Number of Ratings: 6

Reviews
2008-01-19 07:45:11
<a href=http://www.purchasers2money.com/SaleGoldPage.aspx>Buy runescape money</a>,buy runescape gold, buy runescape money,runescape items, buy guild wars gold and or. Buy cheap <a href=http://www.purchasers2money.com>runescape gold</a>,we are a professional, loyal and reliable runescape gold and runescape gold supplier online.<a href=http://www.purchasers2money.com>Runescape money</a> is a site for Runescape player to buy runescape money and item, offering millions in cheap runescape money at our low prices with free ... Cheapest runescape money and <a href=http://www.purchasers2money.com>rs money</a> with fast delivery. 24/7 <a href=http://www.purchasers2money.com/saleGoldPage.aspx>buy runescape gold</a> Shop.Offering <a href=http://www.purchasers2money.com>runescape gp</a> RuneScape money,runescape gp gold and runescape gp 2 Gold are collected ...
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10 | 11.5 | 0 | 0 | 0.1 | 0.1 |
| Today | 9 | 9 | 0 | 0 | 0 | 0 |
| Yesterday | 12 | 12 | 0 | 0 | 0 | 0 |
| May 22 | 13 | 13 | 0 | 0 | 0 | 0 |
| May 21 | 15 | 19 | 0 | 0 | 0 | 0 |
| May 20 | 16 | 18 | 0 | 0 | 0 | 0 |
| May 19 | 11 | 14 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 10 | 13 | 0 | 0 | 1 | 1 |
| May 16 | 14 | 17 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1970 | 2917 | 2 | 5 | 8 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 102.1 | 120 | 0 | 0 | 1 | 1 |
| This Week | 65 | 71 | 0 | 0 | 0 | 0 |
| Last Week | 83 | 105 | 0 | 0 | 1 | 1 |
| Week 19 | 95 | 108 | 0 | 0 | 2 | 2 |
| Week 18 | 75 | 98 | 0 | 0 | 1 | 1 |
| Week 17 | 117 | 146 | 0 | 0 | 1 | 1 |
| Week 16 | 125 | 143 | 0 | 0 | 1 | 1 |
| Week 15 | 119 | 141 | 0 | 0 | 0 | 0 |
| Week 14 | 113 | 127 | 0 | 0 | 3 | 3 |
| Week 13 | 110 | 127 | 0 | 0 | 0 | 0 |
| Week 12 | 119 | 134 | 0 | 0 | 1 | 1 |
| Highest | 3543 | 5029 | 3 | 5 | 14 | 26 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 573 | 717.6 | 0 | 0 | 2.3 | 2.3 |
| This Month | 292 | 340 | 0 | 0 | 4 | 4 |
| Last Month | 500 | 599 | 0 | 0 | 5 | 5 |
| Mar 13 | 463 | 537 | 0 | 0 | 2 | 2 |
| Feb 13 | 484 | 583 | 0 | 0 | 2 | 2 |
| Jan 13 | 463 | 527 | 0 | 0 | 1 | 1 |
| Dec 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 694 | 765 | 0 | 0 | 4 | 4 |
| Oct 12 | 1025 | 1664 | 0 | 0 | 2 | 2 |
| Sep 12 | 951 | 1102 | 0 | 0 | 2 | 2 |
| Aug 12 | 858 | 1059 | 0 | 0 | 1 | 1 |
| Highest | 10961 | 15234 | 7 | 7 | 33 | 47 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 246512 | 349313 | 64 | 71 | 1056 | 1137 |
