The Truth and Hope Report

Info
Username: adamelijah
Description: Adam Graham gives his commentary on politics, religion, and culture focused on solutions rather than merely focusing on problems.
URL of Podcast Homepage: http://www.adamsweb.us/blog
Category: News, Culture and Politics
Member Since: 2007-02-10
Average Rating: 4 / 5
Number of Ratings: 4

Reviews
2008-01-19 07:45:11
<a href=http://www.purchasers2money.com/SaleGoldPage.aspx>Buy runescape money</a>,buy runescape gold, buy runescape money,runescape items, buy guild wars gold and or. Buy cheap <a href=http://www.purchasers2money.com>runescape gold</a>,we are a professional, loyal and reliable runescape gold and runescape gold supplier online.<a href=http://www.purchasers2money.com>Runescape money</a> is a site for Runescape player to buy runescape money and item, offering millions in cheap runescape money at our low prices with free ... Cheapest runescape money and <a href=http://www.purchasers2money.com>rs money</a> with fast delivery. 24/7 <a href=http://www.purchasers2money.com/saleGoldPage.aspx>buy runescape gold</a> Shop.Offering <a href=http://www.purchasers2money.com>runescape gp</a> RuneScape money,runescape gp gold and runescape gp 2 Gold are collected ...
Rate and Review This Podcast
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 124.5 | 161.6 | 0 | 0 | 0.1 | 0.1 |
| Today | 27 | 38 | 0 | 0 | 0 | 0 |
| Yesterday | 143 | 176 | 0 | 0 | 0 | 0 |
| Aug 31 | 145 | 195 | 0 | 0 | 0 | 0 |
| Aug 30 | 131 | 164 | 0 | 0 | 1 | 1 |
| Aug 29 | 117 | 139 | 0 | 0 | 0 | 0 |
| Aug 28 | 95 | 117 | 0 | 0 | 0 | 0 |
| Aug 27 | 117 | 155 | 0 | 0 | 0 | 0 |
| Aug 26 | 175 | 254 | 0 | 0 | 0 | 0 |
| Aug 25 | 142 | 185 | 0 | 0 | 0 | 0 |
| Aug 24 | 153 | 193 | 0 | 0 | 0 | 0 |
| Highest | 1970 | 2917 | 2 | 5 | 7 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 749.9 | 1037.2 | 0.1 | 0.1 | 2.3 | 2.3 |
| This Week | 446 | 573 | 0 | 0 | 1 | 1 |
| Last Week | 943 | 1230 | 0 | 0 | 1 | 1 |
| Week 33 | 822 | 1126 | 0 | 0 | 5 | 5 |
| Week 32 | 804 | 1154 | 0 | 0 | 1 | 1 |
| Week 31 | 768 | 1116 | 0 | 0 | 1 | 1 |
| Week 30 | 855 | 1230 | 0 | 0 | 2 | 2 |
| Week 29 | 790 | 1062 | 0 | 0 | 2 | 2 |
| Week 28 | 696 | 1018 | 1 | 1 | 3 | 3 |
| Week 27 | 707 | 943 | 0 | 0 | 4 | 4 |
| Week 26 | 668 | 920 | 0 | 0 | 3 | 3 |
| Highest | 3543 | 5029 | 3 | 5 | 14 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3139.6 | 4561.3 | 0.6 | 0.7 | 14.7 | 16.1 |
| This Month | 170 | 214 | 0 | 0 | 0 | 0 |
| Last Month | 3723 | 5136 | 0 | 0 | 10 | 10 |
| Jul 10 | 3246 | 4502 | 1 | 1 | 11 | 11 |
| Jun 10 | 2827 | 4020 | 1 | 1 | 31 | 35 |
| May 10 | 5422 | 8921 | 0 | 0 | 18 | 19 |
| Apr 10 | 4080 | 6225 | 1 | 1 | 18 | 18 |
| Mar 10 | 3715 | 5617 | 0 | 0 | 13 | 14 |
| Feb 10 | 2475 | 3402 | 2 | 3 | 9 | 10 |
| Jan 10 | 2786 | 3715 | 0 | 0 | 18 | 24 |
| Dec 09 | 2952 | 3861 | 1 | 1 | 19 | 20 |
| Highest | 10961 | 15234 | 7 | 7 | 33 | 36 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 189476 | 275030 | 58 | 65 | 844 | 896 |
